Condos | Location | Neighborhood |
---|---|---|
https://centercitycondos.com/listing-report/Condos-for-Sale-on-Spruce-Street-in-Rittenhouse-Fitler-Square/641245/, https://centercitycondos.com/wp-content/uploads/2021/02/1617Spruce-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/1617Spruce.jpg, 1617Spruce | Brownstone Styled Condos On Spruce Street | Rittenhouse / Fitler Square |
https://centercitycondos.com/listing-report/Brownstone-Styled-Condos-On-Pine-St-in-Rittenhouse-Fitler-Square/1667954/, https://centercitycondos.com/wp-content/uploads/2021/02/15thandPineStreets-150x150.png, https://centercitycondos.com/wp-content/uploads/2021/02/15thandPineStreets.png, 15thandPineStreets | Brownstone Styled Condos On Pine Street | Rittenhouse / Fitler Square |
https://centercitycondos.com/listing-report/Brownstone-Styled-Condos-On-Pine-St-in-Rittenhouse-Fitler-Square/1667954/, https://centercitycondos.com/wp-content/uploads/2021/02/2219DelanceyRittenhouseSquare.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/2219DelanceyRittenhouseSquare.jpg, 2219DelanceyRittenhouseSquare | Brownstone Styled Condos On Delancey Place | Rittenhouse / Fitler Square |
https://centercitycondos.com/listing-report/Listings-in-Lombard-South-Area-Rittenhouse-Fitler-Square/641376/, https://centercitycondos.com/wp-content/uploads/2021/02/2311SouthStreet-150x150.png, https://centercitycondos.com/wp-content/uploads/2021/02/2311SouthStreet.png, 2311SouthStreet | Brownstone Styled Condos On Lombard & South Streets | Rittenhouse / Fitler Square |
https://centercitycondos.com/listing-report/Locust-St-Area-Listings-Wash-West/1674232/, https://centercitycondos.com/wp-content/uploads/2021/02/LocustStreetWashWest.png, https://centercitycondos.com/wp-content/uploads/2021/02/LocustStreetWashWest.png, LocustStreetWashWest | Brownstyle Styled Condos On Locust Street | Washington Square West |
https://centercitycondos.com/listing-report/Condos-For-Sale-on-Spruce-Street-in-Washington-Square-West/654415/, https://centercitycondos.com/wp-content/uploads/2021/02/SpruceStreetWashingtonSquareWest-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/SpruceStreetWashingtonSquareWest.jpg, SpruceStreetWashingtonSquareWest | Brownstone Styled Condos On Spruce Street | Washington Square West |
/philly-low-rises/strickland-row-condos/, https://centercitycondos.com/wp-content/uploads/2023/10/StricklandRowCondominiums-Pool-1-150x145.png, https://centercitycondos.com/wp-content/uploads/2023/10/StricklandRowCondominiums-Pool-1.png, StricklandRowCondominiums-Pool | Strickland Row Condos | Washington Square West |
https://centercitycondos.com/listing-report/Condos-for-Sale-on-Pine-Street-in-Washington-Square-West/654420/, https://centercitycondos.com/wp-content/uploads/2021/02/715pineLowRiseCondos.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/715pineLowRiseCondos.jpg, 715pineLowRiseCondos | Brownstone Styled Condos On Pine Street | Washington Square West |
https://centercitycondos.com/listing-report/Condos-For-Sale-on-Clinton-St-in-Washington-Square-West/654412/, https://centercitycondos.com/wp-content/uploads/2020/12/1023Clinton-building_sideview-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2020/12/1023Clinton-building_sideview.jpg, 1023Clinton-building_sideview | Brownstone Styled Condos On Clinton Street | Washington Square West |
https://centercitycondos.com/listing-report/Condos-For-Sale-South-Street-Area-Washington-Square-West/646678/, https://centercitycondos.com/wp-content/uploads/2021/02/1211South-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/1211South.jpg, 1211South | Brownstone Styled Condos Lombard/South Area | Washington Square West |
https://centercitycondos.com/listing-report/Spruce-St-Area-Listings-in-Society-Hill/646626/, https://centercitycondos.com/wp-content/uploads/2021/02/PennsLandingSquare-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/PennsLandingSquare.jpg, PennsLandingSquare | Brownstone Styled Condos Spruce Street Area | Society Hill |
https://centercitycondos.com/listing-report/Pine-St-Area-Listings-in-Society-Hill/646675/, https://centercitycondos.com/wp-content/uploads/2021/02/PineStreetSocietyHill-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/PineStreetSocietyHill.jpg, PineStreetSocietyHill | Brownstone Styled Condos Pine Street Area | Society Hill |
https://centercitycondos.com/listing-report/Lombard-St-Area-Listings-Society-Hill/685086/, https://centercitycondos.com/wp-content/uploads/2021/02/115Lombard-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/115Lombard.jpg, 115Lombard | Brownstone Styled Condos Lombard Street Area | Society Hill |
https://centercitycondos.com/philly-low-rises/saint-james-court-condos/, https://centercitycondos.com/wp-content/uploads/2021/02/SaintJamesLowRiseCondos.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/SaintJamesLowRiseCondos.jpg, SaintJamesLowRiseCondos | Saint James Court | Society Hill |
https://centercitycondos.com/listing-report/OldCity-MarketChestnutArea/1726986/, https://centercitycondos.com/wp-content/uploads/2021/02/229chestnut-1-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/229chestnut-1.jpg, 229chestnut (1) | Chestnut & Market Street Area | Old City |
https://centercitycondos.com/listing-report/Front-St-Old-City-Listings/1726994/, https://centercitycondos.com/wp-content/uploads/2021/02/frontstreet-oldcity-1-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/frontstreet-oldcity-1.jpg, frontstreet-oldcity (1) | Front Street Area | Old City |
https://centercitycondos.com/listing-report/Cuthbert-and-Church-Area-Condos-in-Old-City/1727046/, https://centercitycondos.com/wp-content/uploads/2021/02/CobblestoneCourt-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/CobblestoneCourt.jpg, CobblestoneCourt | Cuthbert & Church St Area | Old City |
https://centercitycondos.com/listing-report/Vine-St-New-St-Area-Old-City/1730034/, https://centercitycondos.com/wp-content/uploads/2021/07/313N3rd-OldCity-1-150x150-2.jpg, https://centercitycondos.com/wp-content/uploads/2021/07/313N3rd-OldCity-1-150x150-2.jpg, 313N3rd-OldCity-1-150x150 | Vine St. & New St. Area | Old City |
https://centercitycondos.com/listing-report/Race-Arch-St-Area-Old-City/648761/, https://centercitycondos.com/wp-content/uploads/2021/02/126_Arch-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/126_Arch.jpg, 126_Arch | Race & Arch Street Area | Old City |
https://centercitycondos.com/listing-report/Condos-For-sale-on-or-near-Bainbridge-St-in-Bella-Vista/641240/, https://centercitycondos.com/wp-content/uploads/2021/02/915Bainbridge-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/915Bainbridge.jpg, 915Bainbridge | Bainbridge/South St. Area | Bella Vista |
https://centercitycondos.com/listing-report/Catharine-Carpenter-St-Area-Listings-in-Bella-Vista/1674952/, https://centercitycondos.com/wp-content/uploads/2021/02/10thCatharine-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/10thCatharine.jpg, 10thCatharine | Catharine/Carpenter St. Area | Bella Vista |
https://centercitycondos.com/listing-report/Bainbridge-South-Area-Listings-Queen-Village/1674236/, https://centercitycondos.com/wp-content/uploads/2021/02/QueenVillageLowRises-150x150.png, https://centercitycondos.com/wp-content/uploads/2021/02/QueenVillageLowRises.png, QueenVillageLowRises | Bainbridge/South Area | Queen Village |
https://centercitycondos.com/listing-report/Queen-Monroe-St-Area-Listings-Queen-Village/1674235/, https://centercitycondos.com/wp-content/uploads/2021/02/QueenVillageListings-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/QueenVillageListings.jpg, QueenVillageListings | Queen/Monroe St. Area | Queen Village |
https://centercitycondos.com/listing-report/Christian-Carpenter-Area-Listings-Queen-Village/1674233/, https://centercitycondos.com/wp-content/uploads/2021/02/200Christian-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/200Christian.jpg, 200Christian | Christian/Carpenter St. Area | Queen Village |
https://centercitycondos.com/listing-report/Mount-Vernon-St-Area-Listings-19130/1674230/, https://centercitycondos.com/wp-content/uploads/2021/02/ChathamRowMidRiseCondos-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/ChathamRowMidRiseCondos.jpg, ChathamRowMidRiseCondos | Brownstone Styled Condos On Mt. Vernon Street | Art Museum |
https://centercitycondos.com/listing-report/Wallace-Street-Condos-For-Sale/665922/, https://centercitycondos.com/wp-content/uploads/2021/02/1714Wallace-148x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/1714Wallace.jpg, 1714Wallace | Brownstone Styled Condos On Wallace Street | Art Museum |
https://centercitycondos.com/listing-report/Green-Street-Condos-For-Sale-in-the-Art-Museum-Area/646368/, https://centercitycondos.com/wp-content/uploads/2021/02/GreenStreet-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/GreenStreet.jpg, GreenStreet | Brownstone Styled Condos On Green Street | Art Museum |
https://centercitycondos.com/listing-report/Listings-on-Pennsylvania-Ave-Art-Museum-Area/1667977/, https://centercitycondos.com/wp-content/uploads/2021/02/pennsylvania-avenue-150x150.jpg, https://centercitycondos.com/wp-content/uploads/2021/02/pennsylvania-avenue.jpg, pennsylvania-avenue | Brownstone Styled Condos On Pennsylvania Ave. | Art Museum |
