Learn all about Queen Village and search listings for sale.
Condo | Building Name | Address | # of Units | Pet Friendly | Parking | Building Size | Zip Code |
---|---|---|---|---|---|---|---|
Dockside | 717 South Columbus Blvd. | 242 | Cats & Dogs Allowed | Yes | High-Rise | 19147 | |
Abbotts Square | 200 Lombard St. AKA 530 South 2nd St. | 171 | Cats Only | Rental | Mid-Rise | 19147 | |
Christian/Carpenter St. Area | Christian/Carpenter St. | - | Cats & Dogs Allowed | Some | Low-Rise | 19147 | |
Queen/Monroe St. Area | Queen/Monroe St. | - | Cats & Dogs Allowed | Some | Low-Rise | 19147 | |
Bainbridge/South Area | Bainbridge/South St. | - | Cats & Dogs Allowed | Some | Low-Rise | 19147 |
We refer to Queen Village as Society Hill's sister neighborhood. Adjacent to Society Hill and Bella Vista, Queen Village offers a wide variety of historic and newer townhouses. Condominiums in the area range from lofts, to brownstones, to converted factories. The Dockside condominiums on the waterfront is within the area. The area has a historic feel, and provides easy access to entertainment areas, major highways, and shopping venues. Most of Queen Village falls within the 19147 zip code.
Quick Queen Village Sales Stats
2021: 241 Sales - Top Price $1,795,000
2020: 160 Sales - Top Price $1,927,500
2019: 120 Sales - Top Price $1,695,000
2018: 164 Sales - Top Price $1,650,500
2017: 156 Sales - Top Price $2,305,500
2016: 137 Sales - Top Price $1,540,000
2015: 138 Sales - Top Price $1,199,000
2014: 130 Sales - Top Price $1,300,000
2013: 124 Sales - Top Price $1,100,000
Sorry we are experiencing system issues. Please try again.