
| Approximate Budget | Typical Condo Size | What Buyers Commonly Find in Center City Philadelphia |
|---|---|---|
| $2.5M+ | 3,000+ SF | Penthouse and trophy properties with private outdoor space, premium views, and full-service amenities |
| $1.2M–$2.5M | 1,800–3,500 SF | High-floor luxury residences in buildings like Arthaus or The Ritz-Carlton Residences Philadelphia |
| $700K–$1.2M | 1,200–2,000 SF | Luxury 2-bedroom condos, better views, terraces, concierge buildings |
| $400K–$700K | 800–1,300 SF | Larger 1-bedroom or standard 2-bedroom condos with amenities and parking potential |
| $250K–$400K | 500–900 SF | Studio or 1-bedroom condos in older high-rises or walk-up buildings |
A few important caveats buyers often underestimate:
- Interior condition will dramatically affect value, as will location.
- Parking, terraces, and tax abatements can materially shift value.
- Buildings near Rittenhouse Square usually command a pricing premium regardless of size.
MARK WADE, Realtor®
37 Years of Center City Condo Experience
BHHS Fox and Roach Realtors
530 Walnut St. #480 | Philadelphia, PA 19106
Cell: 267-237-3404
Email: Mark@CenterCity.com
Discover more from The Center City Condos Sales Team
Subscribe to get the latest posts sent to your email.
Leave a Reply